
Tips and Tricks Seven Knights Last this is one of the dilemma in the play Seven Knights is to choose the hero to sacrifice and be the Power Up the other hero ? well according to our personal one to guide the beginning is like this.
- using a 1 star unit to Power Up the star 3/4/5.
- use a 2 star unit to Power Up the star 4/5.
- Using the 3/4/5 star unit to Power Up the Star 6
- use the unit a 3-star for Fusion to the unit star 4.
- use unit star 4 for Fusion to the unit star 5.
- use unit star 5 for Fusion to the unit star 6 or rank up if the unit desired.
- use unit star 6 to be used if it is necessary or a fall guy for trans / unlock.
It outlines what we apply on to enhance the hero in seven knights, besides that we also give a table for efficiency gold cost and the number of heroes required to give the hero your be +5.

Tabel Power Up Champion Seven Knights
Powering up 6*
| 1* Fodder | 2* Fodder | 3* Fodder | 4* Fodder | 5* Fodder | 6* Fodder |
|---|---|---|---|---|---|
| 1% Per 1 (9,500 Coins) | 7% Per 1 (9,500 Coins) | 12% Per 1 (9,500 Coins) | 25% Per 1 (9,500 Coins) | 50% Per 1 (9,500 Coins) | 100% Per 1 (9,500 Coins) |
| 100 to +1 (950,000 Coins) | 15 to +1 [105%] (142,500 Coins) | 10 to +1 [102%] (95,000 Coins) | 4 to +1 (38,000 Coins) | 2 to +1 (19,000 Coins) | 5 to +5 (47,500 Coins) |
| 500 to +5 (4,750,000 Coins) | 72 to +5 [504%] (684,000 Coins) | 42 to +5 [504%] (399,000 Coins) | 20 to +5 (190,000 Coins) | 10 to +5 (95,000 Coins) |
Powering up 5*
| 1* Fodder | 2* Fodder | 3* Fodder | 4* Fodder | 5* Fodder | |
|---|---|---|---|---|---|
| 7% Per 1 (6,750 Coins) | 12% Per 1 (6,750 Coins) | 25% Per 1 (6,750 Coins) | 50% Per 1 (6,750 Coins) | 100% Per 1 (6,750 Coins) | |
| 15 to +1 [105%] (101,250 Coins) | 10 to +1 [102%] (67,500 Coins) | 4 to +1 (27,000 Coins) | 2 to +1 (13,500 Coins) | 5 to +5 (33,750 Coins) | |
| 72 to +5 [504%] (486,000 Coins) | 42 to +5 [504%] (283,500 Coins) | 20 to +5 (135,000 Coins) | 10 to +5 (67,500 Coins) |
Powering up 4*
| 1* Fodder | 2* Fodder | 3* Fodder | 4* Fodder | 5* Fodder | 6* Fodder |
|---|---|---|---|---|---|
| 12% Per 1 (4,500 Coins) | 25% Per 1 (4,500 Coins) | 50% Per 1 (4,500 Coins) | 100% Per 1 (4,500 Coins) | 200% Per 1 (4,500 Coins) | 400% Per 1 (4,500 Coins) |
| 10 to +1 [102%] (45,000 Coins) | 4 to +1 (18,000 Coins) | 2 to +1 (9,000 Coins) | 5 to +5 (22,500 Coins) | 3 to +5 [600%] (13,500 Coins) | 2 to +5 [800%] (9,000 Coins) |
| 42 to +5 [504%] (189,000 Coins) | 20 to +5 (90,000 Coins) | 10 to +5 (45,000 Coins) | One 4* and two 5* [500%] (13,500 Coins) | Satu 4* and satu 6* [500%] (9,000 Coins) |
No comments:
Post a Comment