
Tips and Tricks Seven Knights second this is a reminder to the mistake most often do the player new is this, they are tempted to get a hero good Pull 10x Card wish you can get a herp star 5 or a hero rare (Seven Knights/the Four Emperor) forget the side of luck and the side of probability in a gamble of this card. One says “that's a lot of that get in the chat world” yes there are 1 – 2 people got it in World Chat, but you know how many people pull a card 10x to 1 person that got it ? 1000 ? 10000 people ? the possibility of getting a hero we were looking for turned out berbanding between 1000:1 or even 10000:1

With invest to Masteri first you will have a team stronger. Rather than hoping to be a good Hero Card. And you know what ? it takes not a little, though the Ruby to open the Mastery of it, want to know how much is that ?
The List Cost Of The Ruby Mastery Seven Knights
| LV | RUBY COST | OFFENSIVE SKILL | DEFENSIVE SKILL |
|---|---|---|---|
| 10 | 2 | Attack + Magic +5% | Def +5% |
| 15 | 5 | Critical chance +10% | Block chance +10% |
| 20 | 10 | Attack lethal +10% | Counter chance +10% |
| 25 | 20 | Healing skills +10% | – |
| 30 | 35 | Speed +10% | HP +10% |
| 35 | 65 | Attack + Magic +10% | Def +10% |
| 40 | 110 | Skill damage +10% | – |
| 45 | 160 | +damage for difference in level | +reduction for difference in level |
| 50 | 210 | Opponent’s critical chance -20% | Opponent’s block chance -20% (arena) |
| 55 | 270 | Opponent’s attack weakness -20% | Opponent’s counterattack chance -20% |
| 60 | 360 | Opponent’s healing skills -20% | – |
| 65 | 500 | Critical damage +20% | Opponent’s HP -15% |
| 70 | 650 | Opponent’s attack + magic -20% | opponent’s def -20% |
| 75 | 800 | Attack + Magic +20% |
3197 Total Ruby Needed
New Mastery Of The Seven Knights
| LV | RUBY COST | OFFENSIVE SKILL | DEFENSIVE SKILL |
|---|---|---|---|
| 80 | 800 | Weakest attack damage bonus 10% | Block def bonus 10% |
| 85 | 850 | Opponent Speed -10% | Opponent Crit chance -10% |
| 90 | 900 | Opponent’s block chance -20% | Opponent’s counter chance -20% |
| 95 | 950 | Gold Drop +5% | – |
| 100 | 1000 | Chest Drop +5% | Hero Card Drop +5% |
| 105 | 1050 | Decrease Team Cooldown +5% | – |
| 110 | 1100 | Attack + Magic +10% | Def +10% |
6650 Total Ruby Needed
Almost need the 10,000 Ruby to get all the Mastery Seven Knights before you reach a level, and the effect is very significant for the group of you, you know!, so wise – wise is to use Ruby your o the player F2P Seven Knights.
No comments:
Post a Comment